Classes
Classical ballet lays the foundation for professional dancers, including the best jazz dancers. It also provides the discipline required for many of life’s other pursuits. Whether ballet is studied for health, pleasure or as a future career, its benefits are numerous and we suggest students study at least two classes per week when they reach Primary level in order to develop a strong, healthy and well poised body.
Our aim is to encourage the pleasure of classical dance throughout the community. By careful instruction we aim to ensure your child’s physical and emotional well being, developing confidence, self esteem and a healthy, strong body in a friendly, nurturing environment. Our syllabus, Cecchetti, is recognised world-wide as training for dance professionals and we aim for the highest standards for our young dancers.
Outside workshops and courses are held throughout the year for students and teachers and participation is encouraged.
Branches
MOUNT LAWLEY Mount Lawley Bowling Club Rookwood St Mount Lawley |
SUBIACO Subiaco Primary School Bagot Rd, Subiaco |
COMO Penhros College Sports Centre 8 Morrison St, Como |
VICTORIA PARK Scout Hall 65 Rathay Street Victoria Park |
BULL CREEK LEEMING Bull Creek Leeming Scout Hall 10 Benningfield St, Bull Creek |
Timetables
Please note: Timetables are subject to change without notice. Please contact Helene Gowers to check class times. Age recommendations are approximate. Please do not hesitate to contact Miss Gowers to discuss the best class for your child.
Mount Lawley – Mondays
Start | Finish | ||
---|---|---|---|
3:30 pm | 4:00 pm | Tiny Tots | 3 -5yrs |
4:00 pm | 4:45 pm | Primary - Level 2 | 6-9yrs |
4:45 pm | 5:45 pm | Levels 3-5 | 9-12yrs |
5:45 pm | 7:00 pm | Seniors & Pointe | 13yrs up |
Bull Creek – Tuesdays
Start | Finish | ||
---|---|---|---|
3:30 pm | 4:00 pm | Tiny Tots | 3 -5yrs |
4:00 pm | 4:45 pm | Primary - Level 2 | 6-9yrs |
4:45 pm | 5:45 pm | Levels 3-5 | 9-12yrs |
Victoria Park – Wednesdays
Start | Finish | ||
---|---|---|---|
3:30 pm | 4:00 pm | Tiny Tots/Pre-Primary | 3 - 6yrs |
4:00 pm | 5:00 pm | Primary & Levels 1 & 2 | 7 - 9yrs |
5:00 pm | 6:15 pm | Levels 4-6 | |
6:15 pm | 7:45 pm | Seniors & Pointe |
Como – Thursdays
Start | Finish | |||||
---|---|---|---|---|---|---|
3:45 pm | 4:30 pm | Tiny Tots/Pre-Primary | 3 - 6yrs | |||
4:30 pm | 5:30 pm | Primary & Levels 1 & 2 | 7 - 9yrs | |||
5:30 pm | 6:30 pm | Levels 4 & 5 | 10 - 12yrs | |||
6:30 pm | 8:00 pm | Seniors - Pointe |
Victoria Park – Saturdays
Start | Finish | ||
---|---|---|---|
9:00 am | 9:30 am | Tiny Tots | 3 - 5yrs |
9:30 am | 10:15 am | Primary - Level 1 | 6 - 8yrs |
10:15 am | 11:00 am | Level 2 - 3 | 9 - 11yrs |
11:00 am | 12:00 pm | Levels 4 - 6 | 11yrs up |
Subiaco – Saturdays
Start | Finish | ||
---|---|---|---|
9:00 am | 9:30 am | Tiny Tots | 3 - 5yrs |
9:30 am | 10:15 am | Pre-Primary - Level 1 | 6 - 8yrs |
10:15 am | 11:15 am | Levels 2- 3 | 9 - 11yrs |
11:15 am | 12:15 pm | Levels 4 - 6 | 11yrs up |
12:15 pm | 1:45 pm | Seniors & pointe |
Age recommendations are approximate. Please do not hesitate to contact Miss Gowers to discuss the best level for your child.
This timetable will be reviewed in February and class times may change slightly with the number of enrolments.