Classes
Classical ballet lays the foundation for professional dancers, including the best jazz dancers. It also provides the discipline required for many of life’s other pursuits. Whether ballet is studied for health, pleasure or as a future career, its benefits are numerous and we suggest students study at least two classes per week when they reach Primary level in order to develop a strong, healthy and well poised body.
Our aim is to encourage the pleasure of classical dance throughout the community. By careful instruction we aim to ensure your child’s physical and emotional well being, developing confidence, self esteem and a healthy, strong body in a friendly, nurturing environment. Our syllabus, Cecchetti, is recognised world-wide as training for dance professionals and we aim for the highest standards for our young dancers.
Outside workshops and courses are held throughout the year for students and teachers and participation is encouraged.
Branches
MOUNT LAWLEY Mount Lawley Bowling Club Rookwood St Mount Lawley |
SUBIACO Subiaco Primary School Bagot Rd, Subiaco |
COMO Penhros College Sports Centre 8 Morrison St, Como |
VICTORIA PARK Scout Hall 65 Rathay Street Victoria Park |
Timetables
Please note: Timetables are subject to change without notice. Please contact Helene Gowers to check class times. Age recommendations are approximate. Please do not hesitate to contact Miss Gowers to discuss the best class for your child.
Mount Lawley – Mondays
Start | Finish | ||
---|---|---|---|
3:30 pm | 4:00 pm | Tiny Tots | 3 -5yrs |
(Pre-Primary/Primary stay till 4:30pm) | 5-6yrs | ||
4:30 pm | 5:30 pm | Levels 2-3 | 7-9yrs |
5:30 pm | 6:45 pm | Levels 5 to Inter | 10-12yrs |
6:45 pm | 8:15 pm | Seniors & Pointe |
Como – Wednesdays
Start | Finish | |||||
---|---|---|---|---|---|---|
3:30 pm | 4:00 pm | Tiny Tots/Pre-Primary | 3 - 5yrs | |||
4:00 pm | 4:45 pm | Primary & Levels 1 & 2 | 6 - 8yrs | |||
4:45 pm | 6:00 pm | Levels 4 & 5 | 10 - 12yrs | |||
6:00pm | 7:30pm | Intermediate - Adv 2 | ||||
7:30 pm | 8:00 pm | Seniors - Pointe |
Victoria Park – Thursdays
Start | Finish | ||
---|---|---|---|
3:30 pm | 4:00 pm | Tiny Tots/Pre-Primary | 3 - 5yrs |
4:00 pm | 4:45 pm | Primary & Levels 1 & 2 | 6 - 8yrs |
4:45 pm | 6:00 pm | Levels 4 & 5 | 10 - 12 yrs |
6:00 pm | 7:30 pm | Intermediate - Adv 2 | |
7:30 pm | 8:00 pm | Seniors & Pointe |
Victoria Park – Saturdays
Start | Finish | ||
---|---|---|---|
9:30 am | 10:15 am | Pre-Primary | 3 - 6yrs |
10:15 am | 11:00 am | Level 1 - 3 | 6 - 9yrs |
11:00 am | 12:00 pm | Levels 4 - 6 | 10 - 14yrs |
Subiaco – Saturdays
Start | Finish | ||
---|---|---|---|
9:00 am | 9:30 am | Tiny Tots | 3 - 4yrs |
9:30 am | 10:00 am | Pre-Primary | 5 - 6yrs |
10:00 am | 10:45 am | Levels 1 - 3 | 7 - 10yrs |
10:45 am | 11:45 am | Levels 4 & 5 | 11 - 13yrs |
11:45 am | 12:45 pm | Level 6 - Intermediate | 12+ yrs |
12:45 pm | 2:30 pm | Seniors Adv 1 & pointe |
Age recommendations are approximate. Please do not hesitate to contact Miss Gowers to discuss the best level for your child.
This timetable will be reviewed in February and class times may change slightly with the number of enrolments.